800m Laser Night Vision 1080P 30X Zoom Smart Bird Defense PTZ Camera System

Key Features
Equipped with a specific-wavelength laser designed exclusively for bird deterrence, this intelligent pan-tilt platform delivers long-range effectiveness and enables real-time remote control via an advanced management system. It operates noise-free and pollution-free, ensuring zero interference with nearby equipment or workflows. Application: Airfields\Power Transmission Lines\ElectricalSubstations\Croplands\Orchards\Ranching Facilities\PV Power Plants\Logistics Warehouses.
Technical parameters
- 2MP HD visible-light camera with deep learning algorithms for precise bird flock identification; ;
- 532nm wavelength (most visible to birds) with customizable power settings (safe for humans and equipment);
- Horizontal 360° continuous rotation + vertical -90° to +90°tilt for sweeping large farms, airports, or power grids;
- Adjustable parameters: laser sweep speed/angle, PTZ movement range, operation schedules;
- Remote management via web or NVR for real-time monitoring;
- IP66-rated against dust/water; lightning/surge/EMI protection; self-cleaning glass window;
- Stores bird activity images locally or on cloud servers for behavior analysis.
Equipped with a specific-wavelength laser designed exclusively for bird deterrence, this intelligent pan-tilt platform delivers long-range effectiveness and enables real-time remote control via an advanced management system. It operates noise-free and pollution-free, ensuring zero interference with nearby equipment or workflows. Application: Airfields\Power Transmission Lines\ElectricalSubstations\Croplands\Orchards\Ranching Facilities\PV Power Plants\Logistics Warehouses.
Technical parameters
| Model | SV900BDG3504 | SV900BDG3503 |
| Camera function | ||
| Image sensor | 1/2.8" Progressive Scan CMOS | |
| Effective Pixels | 2MP | |
| Minimum Illumination | Color: 0.005 Lux @(F1.67, AGC ON); B&W: 0.001 Lux @(F1.67, AGC ON) | |
| Main stream |
50Hz: 25fps (1920×1080, 1280×960, 1280×720); 60Hz: 30fps (1920×1080, 1280×960, 1280×720) |
|
| Focal length | 5.1-153mm, 30x optical zoom; 16X Digital zoom | |
| Aperture | F1.67-F3.67 | |
| Horizontal field of view | 62.26° - 2.39° (wide - tele) | |
| Day/Night Switch | Auto ICR cut filter | |
| Wavelengthe lasers | ||
| Laser beam Light | Green | |
| Wavelength | 532±1nm | |
| Laser type | Linear Line Pattern(10mm@100mmdistance) | Circular Spot Pattern (φ6.5mm@Exit Pupil Aperture) |
| Effective Deterrence Range | ≥800m(night); ≥50m(day) | ≥1000m(night); ≥50m(day) |
| Laser class | 4B(IEC60825-1:2014) | |
| Optical Output Power | ≥1800mW | |
| Pan &Tilt | ||
| Rotation range | Horizontal: 360° continuous, vertical: -90 to +90° | |
| Rotation speed | Horizontal: 0.1~30°/S, Vertical: 0.1~30°/S | |
| Preset position | 255 | |
| Breathable vent | Integrated 2 waterproof breathable vents to minimize fogging and condensation | |
| Communication | VISCA\Pelco D RS485, Ethernet RJ45,RS422 | |
| Other | Cruise scan\ Power-off Position Memory\ Intelligent Ready Position\ Software OTA Update\ query angle return function\ Status Display Support | |
| Wiper | Support | |
| Network | ||
| Network Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, SMTP, SNMP, IPv6 | |
| Access Protocol | ONVIF(PROFILE S,PROFILE G) | |
| Storage Function | Support micro SD / SDHC / SDXC card (256g) offline local storage, NAS (NFS, SMB / CIFS support) | |
| Smart | ||
| Automatic Bird Flock Recognition | Identifies avian targets with real-time motion detection, captures optimal images of flying birds, and outputs high-definition target snapshots. | |
| Intelligent Algorithm | Embedded deep learning engine trained on massive annotated datasets (images/videos), increasing target recognition rate by up to 95% under complex backgrounds | |
| Interface | ||
| Ethernet Port | RJ4510/100Base-T( IEEE 802.3) | |
| Alarm I/O Terminal | One line Input/ one line Output( IEC 62676-4) | |
| External RS-485 Interface | One line(ISO/IEC 8482:1993 ) | |
| Grounding Terminal | One line(IEC 60364-5-54) | |
| General | ||
| Power supply | DC24V/5.0A | |
| Power consumption | ≥60W | |
| Working Temperature | -20ºC~60ºC | |
| Working humidity | 0~90%RH | |
| EMC level | IP67, Power 4000V, Surge and Spike Protection | |
| Dimensions | L490mm×W267mm×H290mm | |
| Product weight | 10kg | |



