Laser & Strobe Light Smart Bird Defense PTZ System

Key Features
Equipped with a specific-wavelength laser designed exclusively for bird deterrence, this intelligent pan-tilt platform delivers long-range effectiveness and enables real-time remote control via an advanced management system. It operates noise-free and pollution-free, ensuring zero interference with nearby equipment or workflows. Application: Airfields\Power Transmission Lines\ElectricalSubstations\Croplands\Orchards\Ranching Facilities\PV Power Plants\Logistics Warehouses.
Technical parameters
- Using a high-power 520nm or 532 nm green single-line laser (1500mW) and strobe lamp (2000 lx);
- Horizontal 360° continuous rotation + vertical -90° to +90°tilt for sweeping large farms, airports, or power grids;
- Adjustable parameters: laser sweep speed/angle, PTZ movement range, operation schedules;
- IP67-rated against dust/water; lightning/surge/EMI protection; self-cleaning glass window;
Equipped with a specific-wavelength laser designed exclusively for bird deterrence, this intelligent pan-tilt platform delivers long-range effectiveness and enables real-time remote control via an advanced management system. It operates noise-free and pollution-free, ensuring zero interference with nearby equipment or workflows. Application: Airfields\Power Transmission Lines\ElectricalSubstations\Croplands\Orchards\Ranching Facilities\PV Power Plants\Logistics Warehouses.
| Model | SV965BS02 |
| Wavelengthe lasers | |
| Wavelength | 520±5nm |
| Optical Output Power | 1500mW |
| Work mode | Beam mode (continuous) |
| Aperture | φ6.5mm |
Technical parameters
| Model | SV965BS02 | PV965BS05 |
| Wavelengthe lasers | ||
| Wavelength | 520±5nm | 532±1nm |
| Optical Output Power | 1500mW | 1000mW |
| Work mode | Beam mode (continuous) | |
| Aperture | φ6.5mm | φ8.0mm |
| Incidence angle | 5° | 3° |
| Spot mode | Linear Line | Circular Spot |
| Strobe light | ||
| Beam form | strobe | |
| Laser color | blue/red Available | |
| Brightness | ≤2000lx | |
| Pan &Tilt | ||
| Rotation range | Horizontal: 360° continuous, vertical: -90 to +90° | |
| Rotation speed | Horizontal: 0.1~30°/S, Vertical: 0.1~30°/S | |
| Preset position | 255 | |
| Auto Cruise | Support focal length and head speed matching | |
| Power failure memory | Support power-off state memory function, automatically return to the Pan&Tilt and lens state before power-off after power on | |
| Watch function | On/Off, preset point/cruise scan can be called automatically after staying idle for a specified time (including the idle state entered after power-up) | |
| Remote Upgrade | Support | |
| Smart Wiper | Remote intelligent control (optional) | |
| Waterproof respirator | Built-in 2 waterproof respirators to reduce fogging and condensation | |
| Communication Baud Rate | 2400/4800/9600/19200bps | |
| Interface | ||
| Ethernet Port | RJ4510/100Base-T( IEEE 802.3) | |
| External RS-485 Interface | One line(ISO/IEC 8482:1993 ) | |
| Power supply | One line | |
| Grounding Terminal | One line(IEC 60364-5-54) | |
| General | ||
| Power supply | DC24V/4.0A | |
| Power consumption | ≥40W (Laser start) | |
| Working Temperature | -30ºC~60ºC | |
| Working humidity | 0~95%RH | |
| EMC level | IP67, Power 4000V, Surge and Spike Protection | |
| Dimensions | L170mm×W255mm×H225mm | |
| Product weight | 5.5kg | |




